| Cathode closed air-cooled fuel cell Stack |
| Fuel Cell Stack | Stack Model | YHKC-CA-350 | YHKC-CA-2100 | YHKC-CA-3000 | YHKC-CA-5000 |
| Basic
Information | Product Typel | Closed-cathode air-cooled fuel cell stack |
| Bipolar Plate Type | Graphite bipolar plate |
| Number of Single Cells | PCS | 29 | 60 | 80 | 83 |
| Voltage Range | V | 14.5-27.3 | 33.6-58.8 | 44.8-78.4 | 46.8-81.4 |
| Rated Power | W | 350 | 2100 | 3000 | 5000 |
| Rated Current | A | 20.0 | 55.8 | 60.3 | 97.2 |
| Rated Voltage | V | 20.20 | 37.80 | 50.40 | 51.00 |
| Rated Operating Temperature of Stack | ℃ | 62±1 | 52±3 | 52±3 | 52±3 |
| Exhaust Interval at Rated Point | S | 9 | 8 | 8 | 8 |
| Solenoid Valve Orifice Diameter | MS | 300 | 400 | 600 | 600 |
| Fuel | Hydrogen Purity | % | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% |
| Operating Pressure | KPA | 45-65 | 45-65 | 45-65 | 45-65 |
| Hydrogen Consumption | L/Min | 5.1 | 35 | 50.4 | 50.8 |
| Oxidant/
Coolant/
Oxidant/ | Coolant Air |
| Air Inlet Pressure | KPA | 8-10. | 20±3 | 18±3 | 18±3 |
| Mass | kg | 1.40±0.1 | / | / | / |
| Dimension | mm | 113.5*99.4*154.8 | 189*127*268 | 189*127*325 | 310*132*460 |
| Hydrogen Inlet &Outlet Port Specification | – | Pneumatic
Quick Connector | PC10-02Pneumatic
Quick-Connect Fitting | PC10-02Pneumatic
Quick-Connect Fitting | PC10-02Pneumatic
Quick-Connect Fitting |
| Coolant Air | Air Inlet &Outlet Port Specification | – | Pneumatic
Quick Connector | PC10-02Pneumatic
Quick-Connect Fitting | PC10-02Pneumatic
Quick-Connect Fitting | PC10-02Pneumatic
Quick-Connect Fitting |
| Aambient Operating Temperature | ℃ | -5℃-40℃ | -5℃-40℃ | -5℃-40℃ | -5℃-40℃ |
| Ambient Humidity RH | % | 20%-95% | 20%-95% | 20%-95% | 20%-95% |